- Home
- Your Government
- Departments
- Finance
- Assessing Division
- General Assessing Information
Create a Website Account - Manage notification subscriptions, save form progress and more.
Values Determined as of April 1st of each year. Property Tax Year is April 1 to March 31.
Year | County | City | Local School | State School | Total | Ratio |
---|---|---|---|---|---|---|
2012 | 01.62 | 09.25 | 10.83 | 02.49 | 24.19 | 101.3% |
2013 | 01.66 | 09.43 | 11.94 | 02.48 | 25.51 | 100.1% |
2014 | 01.71 | 09.70 | 12.30 | 02.56 | 26.27 | 98.27% |
2015 | 01.73 | 10.04 | 13.31 | 02.53 | 27.61 | 98.0% |
2016 | 01.86 | 10.39 | 13.43 | 02.45 | 28.13 | 95.9% |
2017 | 01.94 | 10.70 | 14.06 | 02.38 | 29.08 | 92.1% |
2018 | 02.01 | 10.97 | 14.39 | 02.35 | 29.72 | 90.2% |
2019 | 02.15 | 11.25 | 14.66 | 02.31 | 30.37 | 84.9% |
2020 | 01.86 | 09.96 | 13.28 | 01.99 | 27.09 | 92.9% |
2021 | 01.70 | 10.06 | 13.20 | 02.02 | 26.98 | 82.1% |
2022 | 01.36 | 08.62 | 11.92 | 01.14 | 23.04 | 90.2% |
Contact the Assessing Department
Hours:
Monday - Thursday
7:00am - 5:00pm
Closed Fridays
Physical Address:
51 N. Park St.
Lebanon, NH 03766
Mailing Address:
Lebanon City Hall
Attn: Assessing Office
51 N Park Street
Lebanon, NH 03766